Our Tarifs Print E-mail

This is our current tariff list. Prices are per week for the property.

If you need any further information, then please don't hesitate to contact us

1st April 2009 - 31st May 2009 - £350

1st June 2009 - 31st August 2009 - £450

1st Sep 2009 - 31st October 2009 - £350

1st Nov 2009 - 31st March 2010 - £250

1st April 2010 - 31st May 2010 - £350

1st June 2010 - 31st August 2010 - £450

1st Sep 2010 - 31st October 2010 - £350

1st Nov 2010 - 31st March 2011 - £250

 

Our Tariffs

Low Season - £250 pw

Med Season - £350 pw

High Season - £450 pw

View full list